Individual Results - Semi Final - before TBL
Flight # Competitor Junior Country
FAI - Licence
Round 1 Round 2
1 57 ROMBAUT Juan   ESP-2396 507 504
2 23 SILVESTRI Sebastiano   SMR-13044 510 515
3 32 JUND Pirmin   SUI-42666 507 494
4 49 ZEINER Markus   AUT-3400170046 516 510
5 29 LAPPI Janne   FIN-5127 473 462
6 8 HEINDEL Alexander   NOR-100814 466 453
7 52 VOTAVA Jan J CZE-1367 492 497
8 53 GEORGIADES Nicolas   CYP-803 464 462
             
9 9 KAISER Stefan   LIE-438 549 557
10 58 VAN DER VECHT Derk   NED-665530 499 495
11 43 RUBIN Marc   SUI-38562 521 503
12 47 DIETRICH Lukas J AUT-7100720141 513 487
13 19 OVERDICK Karl Ernst jun. J GER-3611 497 496
14 40 MATTI Sandro   SUI-49301 522 515
15 2 NIKLASS Christian   GER-3662 525 492
             
16 15 TRUMPP Robin   GER-1339 537 506
17 17 HOYLAND Matt   GBR-30848 487 434
18 59 MAYR Gerhard   AUT-4300570011 564 531
19 4 BENINCASA Marco   ITA-12512 484 500
20 10 CARAYON Cedric   FRA-27018 495 460
21 45 VAN VLIET Danny   NED-362850 464 355
22 64 POKORNY Frantisek jun.   CZE-1151 488 478
23 28 PELLONI Daniele   ITA-15228 458 450
             
24 35 MAZZUCCHELLI Marco   ITA-15347 562 528
25 24 NURILA Lassi   FIN-4702 551 505
26 46 PAYSANT LE ROUX Christophe   FRA-827 582 555
27 22 FREMMING Ola   NOR-3450 497 461
28 16 BRUCKMANN Gernot   AUT-2400390058 577 538
29 65 ULSAMER Günther   GER-1660 471 495
30 14 BURBAUD Loic   FRA-727 526 507

 

 

   

   

Platin

Sponsors

Gold

Sponsors